Classrooms & Conference Rooms
Table of Contents
Overview
This page lists the technology that is available in the various classrooms of the Max Lowenthal Building. At anytime if you need assistance, you may contact Saunders Technical Support or Center for Teaching and Learning for assistance.
Technology and Instructions
| Room Number | Dedicated Computer | HDMI | Microphones | ShareLink Wireless | Solstice Wireless | USB-C | Zoom | Additional Details |
| LOW-1050 | No | Yes | Yes | No | Yes | Yes | Yes | Wireless Projection |
| LOW-1105/1110 | No | Yes | No | No | No | No | No | |
| LOW-1115/1120 | No | Yes | No | No | No | No | No | |
| LOW-1125 | No | Yes | No | Yes | No | No | No | 12 Bloomberg 4 Additional |
| LOW-1135 | No | Yes | No | No | Yes | Yes | Yes | Wireless Projection |
| LOW-1215 | Yes | Yes | Yes | Yes | No | No | Yes | |
| LOW-1225/1235 | No | Yes | No | No | No | No | No | |
| LOW-1245 | Yes | Yes | No | No | No | No | No | 30 Student Computers |
| LOW-2309 | No | No | No | No | Yes | No | No | Wireless Projection |
| LOW-2312 | Yes | Yes | No | Yes | No | No | Yes | |
| LOW-3000 | Yes | No | No | No | Yes | No | Yes | Wireless Projection |
| LOW-3010 | No | No | No | No | No | No | No | |
| LOW-3015 | No | Yes | No | No | Yes | Yes | Yes | Wireless Projection |
| LOW-3025 | Yes | No | No | No | Yes | No | Yes | Wireless Projection |
| LOW-3040 | No | Yes | No | No | Yes | Yes | Yes | Wireless Projection |
| LOW-3052 | No | No | No | No | No | No | No | 15 Student Computers |
| LOW-3057 | No | No | No | No | No | No | No | |
| LOW-3060 | No | No | No | No | Yes | No | No | Wireless Projection |
| LOW-3105 | No | Yes | No | No | Yes | Yes | No | Wireless Projection |
| LOW-3115 | No | Yes | No | No | Yes | Yes | No | Wireless Projection |
| LOW-3125 | No | Yes | No | No | Yes | Yes | No | Wireless Projection |
| LOW-3135 | Yes | Yes | No | No | No | Yes | No | 38 Student Computers |
| LOW-3215 | No | Yes | No | No | No | Yes | No | |
| LOW-3225 | No | Yes | No | No | Yes | Yes | No | Wireless Projection |
| LOW-3235 | No | Yes | No | No | Yes | Yes | No | Wireless Projection |
| LOW-3245 | No | Yes | No | No | Yes | Yes | No | Wireless Projection |
| LOW-4050 | No | Yes | Yes | No | Yes | No | No | Wireless Projection |
| LOW-A076 | No | No | No | No | Yes | No | No | Wireless Projection |
| LOW-A078 | No | No | No | No | Yes | No | No | Wireless Projection |
Troubleshooting and Common Problems
HDMI vs USB-C
Most locations within the Max Lowenthal building have both HDMI and USB-C for projections. Only plug in one of these cables instead of both. This may result in your video not showing because the laptop is sending out the wrong import.
Mac Laptops Unable to Project
This is a university wide problem with Mac laptops. See https://help.rit.edu/sp?id=kb_article&sysparm_article=KB0044598 for possible workarounds.
Monitors not turning on
In the spaces where there are monitors instead of projectors, there are times where the monitors do not want to turn on. Sometimes, turning the system off at the touch panel and turning them back on will reset the system. If not, you may need to manually turn the monitors on.
The power button for the monitors are on the bottom, middle.

Reservations
For reservations, please see https://reserve.rit.edu/
Floor Plans, Space Details, and Photos
Floor Plans
See https://www.rit.edu/facilitiesmanagement/building/max-lowenthal-hall
Auditoriums/Classrooms
- Classroom (LOW-3105)
- Classroom (LOW-3115)
- Classroom (LOW-3215)
- Classroom (LOW-3225)
- Classroom (LOW-3235)
- Classroom (LOW-3245)
- Gueldenpfennig Auditorium (LOW-1050)
- Joseph M. Lobozzo Executive MBA Room (LOW-1215)
- Lecture Hall (LOW-1135)
- REDCOM Active Learning Collaboratory (LOW-1115 & 1120)
Computer Labs
- Business Enterprise Systems (BEST) Lab (LOW-3135)
- Global Business Solutions Lab (LOW-1245)
- Sklarsky Center for Business Analytics (LOW-1125)
Conference Rooms
- Daniel D. Tessoni Business Activities Center (LOW-1225 & 1235)
- Executive MBA Conference Room (LOW-2312)
- Krupnicki Board Room (LOW-3025)
- Ricotta Dean’s Conference Room (LOW-3000)
Event Space
Research/Analysis Labs
- Behavioral Research Lab (LOW-3052)
- Dr. Jesse M. Redlo Business Case Analysis Lab (LOW-3040)
- Emil Vogel Integrated Business Technology Systems Research Lab (LOW-3010)
- Hinkston Business Case Analysis Lab (LOW-3015)
